Special Achievement Awards:
Celebrating our students for good work and duties to the Academy.
Thank you and congratulations!
End of Summer Half Term 2018 | ||
BRONZE (15 merits) | Sofia Swinnerton Manolaki 10AB | Tom Harris Snell 11CJ |
---|---|---|
Ellis Bird 9EP | Gabriel Vallely 9FS | Ben Hemingway Arnold 10IBA |
Patrick Forrester 9NP | Tyler Vizi 9NA | Liam Holford 10TL |
Jacob Westbrook 9RH | Luke White 10IBA | Thomas Holland 10KE |
Michael Willis 9NA | Samuel Wright 9GG | Benjamin Izzard 11TS |
Isabel Jarman 10SBA | ||
SILVER (25 merits) | DOUBLE GOLD (75 merits) | Alyssa Jarvis 10LB |
Finley Ball 9KH | Jess Angliss 9LJ | Alice Jones 10IBA |
Thomas Bibby 9LJ | Lawrence Atton 10TL | Charlotte Jones 10IBA |
Megan Board 9FS | Alexander Barnett 9AS | Summer Jones 9NP |
Louis Bougourd 9GG | Pax Belcher 9EP | Archie Joskey Martin 9FS |
Fraser Bunt 9AS | George Biffin 10KE | Jake King 10KE |
Thomas Burke 9EP | Eve Brimfield 9NA | Willow Knowles 10LB |
Ben Burrows 9GG | Adam Bulman 9GG | Billy Nash 9RH |
Oliver Cross 9FS | Joel Burnell 9EP | Skye Partridge 10AB |
Lewis Davey 9AS | Abigail Campbell 9AS | Ellie Raeburn 10JWA |
Molly Day 9NP | Ben Cobley 9RH | Sophia Read 10IBA |
Lauren Eva 9FS | Georgina Collins 9KH | Yasmin Salway 10IBA |
Ellie Foggin 9KH | Gina Cumberlidge 9LJ | Thea Scott 10SBA |
Isla Gardiner 9FS | Beppe De Gregorio 10AB | Edward Sealey 10TL |
Joshua Hancock 9LJ | Jacob De-Layen Vian 10LT | Will Sharp 10IBA |
Wilf Harris 9LJ | Kell Gardner 9AS | Helena Steven 9RH |
Ewan Harrison 9GG | Phoebe Jameson 11RM | Jack Stone 10DR |
Lottie Hobson 9EP | Ebony Jenkins 9EP | George Talbot 10JWA |
Eli Horn-Paredes 9KH | Todd Keedwell 10KE | Lauren Treharne 10TL |
Holly Hunt 9NP | Maya Kennedy 10DR | Nneka Ugoji 10IBA |
Owen Johnson 9KH | Kai Knight 10KE | Joe Urch 10LB |
Charley Jones 9FS | Jacob Loveridge 10IBA | George Walker 10AB |
Steven Jones 9NP | Thomas McKenzie 10LB | George Webb 10JWA |
Warren King 9AS | Rachel Mackenzie 9NP | |
Paige Lane 9KH | Lydia Menear 9LJ | DOUBLE PLATINUM (150 merits) |
Tiegan Lloyd-Williams 9FS | Adam Meredith 10KA | Jasmine Abbott 11RM |
Evie Mannings-Hill 9EP | Sam Moger 10LB | Brenna Bayfield 10JWA |
Matthew Nicolaides 9NP | Izzi Morgan 10LB | Daniel Bell 10SBA |
Sebastian Parrott 9NA | Gabriela Radziszewska 10TL | Hannah Bolt 10TL |
William Partridge 9FS | Toby Rant 10SBA | Stanley Boorman 10TL |
Maisie Sharp 9KH | Lily Rigby 9GG | Eleanor Bray 10JWA |
Eryn Shephard 9KH | Owen Rose 10IBA | Thomas Cunliffe 10KE |
Laura Warlow 11GW | Ben Routley 10KE | Emily Dancey 10TL |
Ethan-James Woolacott 9EP | Ruby Stickley 10LB | Olivia Dilly 10KE |
Lois-Lilly Tarr 9EP | Ruby Ebert-Atkinson 10KA | |
GOLD (50 merits) | Bethany Thomas 9RH | Fabian Eke 11GW |
Sophie Angell 9AS | Erin Watkins 9EP | Aaron Frost 11LD |
Faith Bedford 9NA | Monique Wellman-Mason 10TL | Amelia Geach 10KE |
Gemma Broadbent 10IBA | Alex Woolley 10KE | Alice-Emily Haggan 11CJ |
Cameron Byrom 9KH | Tilly Hallett 10LT | |
Dominic Chick 9AS | PLATINUM (100 merits) | Luca Hervada 10LB |
Ben Conolly 9LJ | Frederick Axton 10DR | Lily Hewett 11ERE |
Alexander Cramp 9KH | Mia Bailey 10JWA | Abbie Jamieson 10IBA |
Maggie Hammond 10DR | Thomas Bishop 10JWA | Ben Killey 10JWA |
Mae Hart 10SBA | Ellie Bradford 10KA | Ruby Lunn 10LB |
Nathan Hart 9FS | Imogene Brooks 10KE | Olivia McCormick 10KA |
Erin Hemms 9AS | Rebecca Busby 10KA | Aiden Malik 11GW |
Alfie Jenkins 9NA | Ellie Cahill 9KH | Nick Methley 10AB |
Drew Kehoe 9LJ | Alex Cave Calland 10TL | Hannah O`Neill 10KE |
Amelie Lacassin 9NA | James Clutterbuck 10KA | Ryan Priestley 10JWA |
Anna Littlewood-Hillsdon 9NA | Zoe Collyer 10IBA | Madeleine Read 10LT |
Isla Parker 9RH | Aiden Cross 11RLH | Mitchell Simpson 10LT |
Jack Puddy 9RH | Eve Crowther 9NA | Ryan Spearing 10LT |
Maia Riddell 9AS | Oliver Davis 10IBA | |
Rosa Robinson-O`Hara 9GG | Matilda Doel 10LB | TITANIUM (250 merits) |
Jemima Ryles 9AS | Elisha Gill 10IBA | George Coath 11ERE |
David Sousa 9KH | Harvey Godwin 10SBA | Alex Cullum 11CG |
Natasha Stewart 9NA | Megan Gosling 10DR | Charlotte Osborne 11ND |
Sam Sutor 9NP | Georgia Groves 10DR | Isaac Renton 11ND |
Joe Swift 9NA | Harry Harris 10KA |
Rugby | Hockey | Music |
---|---|---|
Harry Banwell 9AS | Amy Abraham 11CB | Lizzie Arnold 11CG |
Tom Batten 9GG | Bea Archibald 11CB | Molly Bradley 9KH |
Cameron Byrom 9KH | Grace Ashurst 9NP | Abigail Campbell 9AS |
Jonathan Callow 9GG | Katie Britt 11CG | Sassi Carrington 9AS |
William Crocker 10LT | Abigail Campbell 9AS | Zoe Collyer 10IBA |
Harvey Godwin 10SBA | Sassi Carrington 9AS | Joe Davenport 9KH |
Matthew Lorimer 9KH | Gina Cumberlidge 9LJ | Tabitha Fuller 9KH |
Brodie Mizen 9NP | Imogen Disbury 11GW | Abbie Gorman 9GG |
Charlie Moss 9RH | Cara Ellis 11LD | Marishelle Harris 10LB |
Jacob Nelson 9NP | Jess Frost 11RLH | Max Helps 9EP |
Morgan Roberts 9RH | Eloise Grandfield 11ERE | Jennifer Hughes 10IBA |
Arran Robertson 9EP | Tilly Hallett 10LT | Archie Joskey-Martin 9FS |
George Ryan 9AS | Abbie Jamieson 10IBA | Eleanor Keen 10SBA |
Chae Selstrom 10JWA | Amelie Lacassin 9NA | Johannah Mathew 9NA |
Sam Sutor 9NP | Lottie Hill 11CG | Lydia Menear 9LJ |
Owen Toleman 9NP | Anna Littlewood-Hillsdon 9NA | Jazz Shepperd 12SN |
Gabriel Vallely 9FS | Jessica Lock 10KA | Abigail Stephens 9NP |
Josh Weare 9GG | Abbey Olney 11GW | Charlotte Stephens 11CB |
Zak Wilkinson 9NP | Lotte Perry 11ERE | Josh Tatton 12SN |
Sam Wright 9GG | Kaitlin Pettitt 9LJ | Bethany Thomas 9RH |
Leah Rialas 9LJ | Jennifer Wade 11RM | |
Badminton | Lily Rigby 9GG | Laura Warlow 11GW |
Eleanor Bray 10JWA | Alice Roy 9NP | Cole Wyatt 11CG |
Joseph Brooks 9AS | Ellen Scantlebury 10KA | Lily Young 9NP |
Adam Bulman 9GG | Rachel Stockley 11ND | |
Zion Chen 9KH | Natasha Sweeting 9RH | |
Gina Cumberlidge 9LJ | Lois Tarr 9EP | |
Ruth Day 10JWA | Libby Tucker 9EP | |
Sophie Gardner 10IBA | Sophie Warren 9GG | |
Amelie Lacassin 9NA | Erin Watkins 9EP | |
Maisie Richards 10TL | Charlotte Watson 9NA | |
Morgan Roberts 9RH | Monique Wellman-Mason 10TL | |
Sophie Warren 9GG | Hannah Wyatt 11RLH | |
Erin Watkins 9EP | ||
Football | ||
Ellis Bird 9EP | ||
Louis Bougourd 9GG | ||
Adam Bulman 9GG | ||
Cameron Byrom 9KH | ||
Jonathan Callow 9GG | ||
Dominic Chick 9AS | ||
Seth Delap 9NA | ||
Max Helps 9EP | ||
Matthew Lorimer 9KH | ||
Charlie Moss 9RH | ||
Luke O’Brien 9GG | ||
Morgan Roberts 9RH | ||
Joe Swift 9NA | ||
Owen Toleman 9NP |
Duke of Edinburgh | Enrichment | Food Technology |
---|---|---|
Bronze | ICT | Rio Brigden 9GG |
Katherine Amey | Harry Beech 10TL | Courtney Chick 9FS |
Lucy Bishop | Joe Davenport 9KH | Georgie Collins 9KH |
Douglas Clarke | Seth Delap 9NA | Chloe Durston 9GG |
Alex Cullum | Ewan Foster 9EP | Amelia Ford 10KE |
Myles Cullum | Thomas Holland 10KE | Abbie Gorman 9GG |
Eloise Grandfield | Ben Lewis 9RH | Lewis Maunders 9NA |
Luca Hervada | Tyler Lowes 9EP | Rosa Robinson-O’Hara 9GG |
Lily Hewett | Lewis Marsh 9NP | Jodie Sugg 9KH |
William Holmes | Ryan Priestley 10JWA | Simon Toogood 11CB |
Owen Knight | Joe Shoesmith 11TS | |
Hugo Lacassin | Thomas Vallance 9GG | Mathematics |
Iona Neill | Victoria Whitehead 12SN | Isaac Renton 11ND |
Gabriela Page | Joe Shoesmith 11TS | |
Rhiannon Simms | Design Technology | Simon Toogood 11CB |
William Soffe | Pax Belcher 9EP | Seb Woodward 12SN |
Eleanor Stephens | Ben Conolly 9LJ | |
Alice Stockwell | Kell Gardner 9AS | |
Anna Wadey | Blake Hemmings 9FS | |
Beth Whaites | Archie Joskey-Martin 9FS | |
Warren King 9AS | ||
Silver | William Partridge 9FS | |
Harry Gardner | Paul Weare 9FS | |
Anas Idris | Jake Wilkins 9CG |
celebrating students for their achievements in the academic subjects
Star Student | Lydia Menear 9LJ | Abby Walters 10IBA | Imogen Prewett 11RM | Imogen Low 12REW | Olivia Dodd 13CBE |
---|---|---|---|---|---|
English | Erin Watkins 9EP | Lauren Treharne 10TL | Ellie Burrows 11GW | ||
English Language | Olivia Dolcezza 12SO | Mae Ellis 13IA | |||
English Literature | Ella de Layen Vian 12JD | Lizzie Eden 13GR | |||
Media/Film Studies | Anya Hobson 12REW | Alex Lower 13MH | |||
Maths | Molly Bradley 9RH | Mia Marshall 10DR | Imogen Disbury 11GW | Holly Hughes 12JD | Olivia Dodd 13CBE |
Product Design | Sophie Warren 9GG | Kylie Turner 10LB | Fabian Eke 11GW | Lucy Pickles 12DPW | Megan Beer 13CBE |
Food Technology | Jodie Sugg 9KH | Matilda Doel 10LB | Ayla Jordan 11RLH | ||
ICT | Alice Roy 9NP | Megan Ellis 10JWA | Elise Warner Deards 11CJ | ||
Computer Science | Maisie Sharp 9KH | Amelia Ford 10KE | Lizzie Arnold 11CG | Victoria Whitehead 12SN | Katharine Murray 13IA |
Biology | Tabitha Fuller 9KH | Ruby Lunn 10LB | Anna Wadey 11GW | Chloe Hanlon 12SO | Amelia Bray 13MH |
Chemistry | Izzy Davies 9LJ | Ellie Raeburn 10JWA | Florence Human 11CJ | Rebecca Fairchild 12OM | Anna Colliins 13IA |
Physics | Abbie Stephens 9NP | Izzy Axton 10KE | Cheri Stotesbury 11CJ | Holly Hughes 12JD | Sophie Chillingworth 13IA |
Sociology | Nicole Robinson 12SN | Sofia Glover 13JLB | |||
Psychology | Lorna Lombardini 12REW | Annabelle Searle 13IA | |||
Business Studies | Sophie Angell 9AS | Maisie Richards 10TL | Lottie Hill 11CG | Elle West 12SO | Cerys Bisdee 13IA |
BTEC Business Studies | Ellie Cahill 9KH | Rosie Saxon 10IBA | Charlie Pascoe 12JD | ||
Geography | Isobelle Webster | Heather Scott 10KA | Miriam Mitchell 11RM | Elisha Parker 12SO | Ruby Wilkinson 13CBE |
History | Abigail Campbell 9AS | Ruth Day 10JWA | Jess Frost 11RLH | Maisie Lewis 12SN | Libby Rose 13IA |
R.E. | Eloise Pryor 9NP | Millie Storer 10DR | Melissa Berry 11CB | Lucy Bishop 12DPW | Hattie Stephens 13CBE |
French | Jessica Ferris 9RH | Amy Valentine 10AB | Charlotte Gazzard 11LD | Iona Neill 12JD | Lizzie Eden 13GR |
German | Bethany Thomas 9RH | Guinnie Amesbury 10LB | Katrina Thorpe 11RLH | Iona Neill 12JD | |
Art | Holly Slaymaker 9AS | Sam Penfold-Garrett 10LT | Alice Stockwell 11ERE | Imogen Low 12REW | Emily Higgins 13JLB |
Photography | - | - | Tilley Ebert-Rossiter 12REW | Lauren Goodall 13MH | |
Textiles | Rebecca Wells 9LJ | Lily-Mae Thomas 10JWA | Eva Delap 11ERE | Lucy Bishop 12DPW | Dillah Johns 13GR |
Drama | Niah Vall 11CB | ||||
PA BTEC | Isla Parker 9RH | Ellie Smith 10JWA | Ella Bolger 11CG | ||
Music | Johannah Matthew 9NA | Marishelle Harris 10LB | Charlotte Stephens 11CB | - | |
P.E. | Kaitlin Pettitt 9LJ | Emily Murray 10LT | Maddie Richardson 11TS | Eviee Smith 12SO | |
Ownership and Effort | Eve Crowther 9NA | Mia Marshall 10DR | Becca Catherall 11GW | ||
Citizenship | Holly Hunt 9NP | Ellie Oakley 10LT |
celebrating students for their achievements in the academic subjects
Star Student | Billy Nash 9RH | Luca Hervada 10LB | Martin Sousa 11ND | Reece Waugh 12OM | James Leader 13CBE |
---|---|---|---|---|---|
English | Jack Puddy 9RH | Kai Knight 10KE | Miles Cullum 11CJ | ||
English Language | Edward Nourse 12DPW | Cillian Ellis 13IA | |||
English Literature | Sam Bateman 12OM | Ben Mays 13JLB | |||
Media/Film Studies | Leo Robinson O`Hara 12DPW | Ed Barrow 13RW | |||
Maths | Sam Crook 9KH | Sam Easton 10IBA | Max Grandfield 11RM | Charlie Bradshaw 12SO | Finn Pritchard 13RW |
Product Design | Alexander Cramp 9KH | Tomas Willcox 10AB | Verity Adams 11GW | Josh Tatton 12SN | Tom Wood 13MH |
Food Technology | Rio Brigden 9GG | Morgan Shoobridge 10AB | Ben Fox 11CG | ||
ICT | James Ham 9RH | Ben Killey 10JWA | Eddie Robbins 11CJ | ||
Computer Science | Thomas Vallance 9GG | Harry Beech 10TL | Matthew Boston 11GW | Frank Methley 12REW | Adam Barron 13GR |
Biology | Thomas Batten 9GG | Owen Knight 10LB | George Coath 11ERE | Jack Townend 12DPW | Kieran Oke 13JLB |
Chemistry | Seth Delap 9NA | Ben Cave Calland 10IBA | George Body 11RM | Dan Benjamin 12JD | Archit Singhal 13RW |
Physics | Jake Wilkins 9GG | Luca Hervada 10LB | Luke Shire 11ERE | Hector Taylor 12JD | James Leader 13CBE |
Sociology | |||||
Psychology | Sam Bateman 12OM | ||||
Business Studies | Oliver Marshall 9LJ | Andrew Biffin 10DR | Martin Sousa 11ND | Joe Bracewell 12DPW | Tom Botsford 13JLB |
BTEC Business Studies | Harry Read 9NA | Cameron Richards 10LT | Ollie Rigg 11ND | William Britt 12JW | |
Geography | Joshua Higgins 9NA | Tom Holland 10KE | Alex Cullum 11CG | Robbie Matthews 12DPW | Alex Wilton 13MH |
History | Ben Cobley 9RH | Liam Holford 10TL | Max Howell 11CB | Marcus Ham 12SN | Tom Catling 13RW |
R.E. | Cami Chew 9RH | William Sharp 10IBA | Isaac McAndrew 11CG | Ben Hill 12REW | Ed Parsons 13JLB |
French | Joe Swift 9NA | CJ Peever 10LB | Bayley Gabriel 11GW | Joe Maggs 12SN | |
German | Kell Gardner 9AS | Sam Oughton 10JWA | Tom Harris-Snell 11CS | Marcus Ham 12SN | Conor Hennecke 13GR |
Art | Archie Joskey-Martin 9FS | Ryan Priestley 10JWA | Ollie Brimfield 11CJ | Shakil Gambier 12JD | Taddy Horacek 13GR |
Photography | - | - | Henry Lorimer 12REW | Tiger Oatley-Summers 13GR | |
Textiles | Billy Nash 9RH | Stanley Boorman 10TL | Finn Marjoram 11ND | Frank Morris 12REW | |
Drama | Matthew Chillingworth 11CJ | ||||
PA BTEC | Joe Thomas 9KH | Harvey Godwin 10SBA | |||
Music | Ewan Foster 9EP | James Clutterbuck 10KA | Isaac Renton 11ND | - | |
P.E. | Sam Perry 9FS | Charlie Burrage 10TL | Matthew Bulman 11LD | Adam Trenchard 12SO | |
Ownership and Effort | Sam Crook 9KH | Brandon James 10TL | Max Toms 11CJ | ||
Citizenship | Thomas Burke 9EP | Harvey Godwin 10SBA |