Assessment Results and Performance
| Key Stage 4 (2025 Provisional Results) | |
|---|---|
| Attainment 8 Score | 48.7 |
| Percentage of students achieving a Grade 5 or above in both English and Maths | 53.0% |
| A8 EBacc Average Point Score | 4.76 |
| Key Stage 4 (2024 Results) | |
|---|---|
| Progress 8 score | +0.34 |
| Attainment 8 score | 49.3 |
| Percentage of students achieving Grade 5 or above in both English and Maths | 51% |
| EBacc average point score | 4.34 |
| Key Stage 5 (2025 Provisional Results) | |
|---|---|
| Average Grade for A Levels | B- |
| Average Grade for Academic Applied | Distinction - |
| Progress of Students in GCSE English Resits | +0.67 |
| Progress of Students in GCSE Maths Resits | +0.33 |
| Percentage of Students Retained to the End of their Studies | 89% |
| Percentage of Students going onto Education, Training or Employment at the end of the Course (2022 Leavers) | 89% |
| Key Stage 5 (2024 Results) | |
|---|---|
| Average grade for A Levels | C+ |
| Average grade for Academic Applied | Merit+ |
| Progress of students in GCSE English resits | +0.75 |
| Progress of students in GCSE Maths resits | +0.67 |
| Percentage of students retained to the end of their studies | 86% |
| Percentage of students going on to education, training or employment at the end of the course (2021 leavers) | 88% |
Our school performance can be viewed in full on the government website.