Senior Leadership Team | |
---|---|
David Wiltshire | Headteacher |
Rachel Hopwood (Progress and Performance) | Deputy Headteacher |
Jake Caulfield (Pastoral, Welfare and Inclusion) | Assistant Headteacher |
Kay Lowis (Designated Safeguarding Lead) | Assistant Headteacher |
Courtney Mitchell (Teaching and Learning, Standards and Engagement) | Assistant Headteacher |
Luke Parfitt (Teaching and Learning) | Assistant Headteacher/SENCO |
Sixth Form | |
---|---|
Rachael Wright | Head of Sixth Form |
Sarah Knightley | Senior Sixth Form Tutor |
Operations | |
---|---|
Michelle Buffham | Operations Manager |
Mental Health First Aiders | |
---|---|
Sarah Knightley | English |
Lizzie Read | Humanities |
Subject Teachers
English | |
---|---|
Natasha Ashurst | Head of Faculty, Literacy Coordinator and Associate Assistant Headteacher – Reading, Literacy and SLCN Lead |
Carrie Jarvis | 2nd in Department |
Libby Hart | |
Cheryl Keith-Hill | |
Sarah Knightley | |
Sarah Middleton | School Direct |
Duncan Raeburn | English and Film Studies |
Rosie Shirley | |
Ros Shurvinton |
International Business and Enterprise | |
---|---|
Jo Wilson | Business Studies and Head of Faculty, and BTEC Co-Ordinator |
Richard Coles | Computer Science and iMedia |
Andrew Dennes | Business Studies |
David Grant | Subject Leader for Computer Science and iMedia |
Bex Mitchell | Business Studies |
Claire Anne Oulton | Business Studies (Maternity Cover) |
Vicki Perch | Subject Leader of Modern Foreign Languages |
Georgina Rebello | French and German |
Nathan Reynolds | Business Studies |
Matt Ward | Digital Media |
Rachael Wright | French |
Expressive Arts | |
---|---|
Rebecca Weaving | Art and Head of Faculty |
Mel Chomiak | Textiles |
Beth Davis | Photography |
Dawn Garge | Art |
Sarah Hobbs | Art |
Leanda Mochrie | Performing Arts |
Richard Wassall | Director of Music |
Learning Supervisors |
---|
Vanessa Armitage |
Kate Browne |
Sam Buffham |
Susi Grant |
Jemima Holding |
Matt Rigg |
Learning Support | |
---|---|
Luke Parfitt | SENCO |
Tim James | Deputy SENCO |
Humanities | |
---|---|
Rachel Jarrett | Geography and Head of Faculty |
Kirsty Armitstead | Geography |
Gemma Bowden | History |
Jake Caulfield | Citizenship and PSHE |
Louise Jory | Subject Leader for RE, Philosophy and Ethics, Citizenship and PSHE |
Jo Love | RE, Philosophy and Ethics |
Kay Lowis | Religion, Philosophy and Ethics |
Mary-Jane Perkins | Humanities |
Neal Putman | Geography |
Lizzie Read | History and Sociology |
Felicity Shorrock | Subject Leader for History |
Alison Snowdon | Geography |
Katie Thorpe | History |
Mathematics | |
---|---|
Vicky Ward | Head of Faculty |
Richard Gower | Second in Department and Associate Assistant Headteacher – Learning Culture Lead |
Steven Baycroft | |
Jocelyn Darley | |
Ryan Harvey | |
Gareth Parkinson | |
Liam Richards | |
Sam Seddon |
Physical Education | |
---|---|
Matt Wells | Head of Faculty |
Kirstie Gray | |
Lewis Matthews | School Direct |
Chris Sandifer | |
Caroline Walker |
Science and Technology | |
---|---|
Daniel Parfitt | Chemistry and Head of Faculty |
Laura Angus | Biology |
Arabella Beacham | Design Technology Food |
Nerys Blower | Biology and Food Technology |
Lyndon Davies | Subject Leader for Biology |
Abbie Edgell | Biology, Psychology and Law |
Rachel Hopwood | Chemistry |
Tim James | Physics |
Anna Jane | Chemistry |
Thao Kemp | Subject Leader for Design Technology |
Luke Parfitt | Biology |
Liz Schutte | Subject Leader of Food Technology |
John Virgin | Biology |
David Wait | Subject Leader for Physics |
Christie Zanelli | Physics |
Social Sciences | |
---|---|
Ellie Fryer | Head of Faculty |
Callum Broussine | Social Sciences |
Support Staff
Administration | |
---|---|
Louise Court | Operations Assistant |
Jo Hardwell | Attendance Officer |
Mandy Ladd | Finance Officer |
Polly Matthews | Operations Officer and Clerk to Governors |
Frances Prewett | HR Administrator |
Sarah Roberts | PA to Headteacher |
Joanne Robson | Data and Exams Officer |
Jo Sheffield | Operations Assistant/Receptionist |
Nicola Warren | Finance Assistant |
Welfare | |
---|---|
Sam Buffham | Learning Supervisor/Pastoral Assistant |
Jemima Holding | Learning Supervisor/Pastoral Assistant |
The Reverend Ruth Motion | School Chaplain |
Student Support | |
---|---|
Esther Bryans | Duke of Edinburgh Coordinator |
Daisy Buffham | Learning Support Assistant (ELSA) |
Paula Czajkowski | SEND Officer/Learning Mentor |
Sally Devlin | Employability (Careers) Coordinator |
Chloe Hanlon | Learning Support Assistant |
Liina Lippasaar | Learning Support Assistant |
Tracy Mitchell | Learning Mentor/Cover Coordinator |
Lydia Seddon | Librarian |
Michelle Treharne | Learning Support Assistant |
Technicians | |
---|---|
Chris Oakley | WLT IT Technical Manager |
Bob Chadderton | ICT Technician |
Adam Grover | WLT Web Developer |
Kath Hanlon | Senior Science Technician |
Sue Orchard | Food Technician |
Angela Tatton | Science Technician |
Sam Walsh | Art Technician |
Maxine Winby | Reprographics Technician |
Catering | |
---|---|
Colette Brimble | Catering Manager |
Kateryna Brunt | Catering Assistant |
Yulia Dulap | Catering Assistant |
Shirley Josling | Catering Assistant |
Emily Pleass | Catering Assistant |
Caretaking | |
---|---|
Anne Bird-Kellogg | Cleaner |
Stephen Bird-Kellogg | Cleaner |
Arthur Brothwood | Cleaner |
Caleb Durbin | Cleaner |
David Gudgeon | Cleaner |
Valentyna Holub | Cleaner |
Samantha Kellaway | Cleaner |
Linda Merrett | Cleaner |
Phil Morgan | Site Manager |
Annette Neville | Cleaner |
Bill Orchard | Cleaner |
Alison Palmer | Cleaner |
Lee Randall | Cleaner |
Ben Skelton | Cleaner |
Ralph Tupper | Caretaker |
Eve Walker | Cleaner |