Our Team
| Senior Leadership Team | |
|---|---|
| Joanne Cowper | Headteacher |
| Rachel Hopwood (Progress and Performance) | Deputy Headteacher |
| Arabella Beacham (Sixth Form) | Assistant Headteacher |
| Kay Lowis (Designated Safeguarding Lead) | Assistant Headteacher |
| Natasha Ashurst (Teaching and Learning, Standards and Engagement) – Maternity Cover | Assistant Headteacher |
| Courtney Mitchell (Teaching and Learning, Standards and Engagement) – Maternity Leave | Assistant Headteacher |
| Luke Parfitt | Assistant Headteacher/SENCO |
| Michelle Buffham | Operations Manager |
| Sixth Form | |
|---|---|
| Arabella Beacham | Head of Sixth Form |
| Rachael Wright | Deputy Head of Sixth Form |
| Sarah Knightley | Senior Sixth Form Tutor |
| Mental Health First Aiders | |
|---|---|
| Sarah Knightley | English |
| Lizzie Read | Humanities |
| Vanessa Armitage | Cover Supervisor |
| Kevin Rooke | Learning Support Assistant |
| Claire Anne Oulton | Business Studies |
Subject Teachers
| English | |
|---|---|
| Carrie Jarvis | Head of Faculty (Maternity Cover) |
| Ros Shurvinton | 2nd in Department (Maternity Cover) |
| Libby Hart | |
| Cheryl Keith-Hill | |
| Sarah Knightley | |
| Duncan Raeburn | English and Film Studies |
| Rosie Shirley |
| International Business and Enterprise | |
|---|---|
| Jo Wilson | Business Studies and Head of Faculty, and BTEC Co-Ordinator |
| David Bryant | Computer Science and iMedia |
| Richard Coles | Computer Science and iMedia |
| Bex Mitchell | Business Studies |
| Claire Anne Oulton | Business Studies |
| Vicki Perch | Subject Leader of Modern Foreign Languages |
| Nathan Reynolds | Business Studies |
| Matt Ward | Digital Media |
| Rachael Wright | French |
| Expressive Arts | |
|---|---|
| Rebecca Weaving | Art and Head of Faculty |
| Mel Chomiak | Textiles |
| Beth Davis | Photography |
| Chris Donnelly | Performing Arts and Drama |
| Dawn Garge | Art |
| Richard Wassall | Director of Music |
| Learning Supervisors |
|---|
| Vanessa Armitage |
| Susi Grant |
| Matt Rigg |
| Katie Williams |
| Learning Support | |
|---|---|
| Luke Parfitt | SENCO |
| Alison Trinnick | ELP Teacher |
| Humanities | |
|---|---|
| Rachel Jarrett | Geography and Head of Faculty |
| Kirsty Armitstead | Geography |
| Vicki Bear | Geography |
| Gemma Bowden | History |
| Louise Jory | Subject Leader for RE, Philosophy and Ethics, Citizenship and PSHE |
| Kay Lowis | Religion, Philosophy and Ethics |
| Neal Putman | Geography |
| Lizzie Read | History and Sociology |
| Felicity Shorrock | Subject Leader for History |
| Alison Snowdon | Geography |
| Katie Thorpe | History |
| Mathematics | |
|---|---|
| Vicky Ward | Head of Faculty |
| Richard Gower | Second in Department |
| Steven Baycroft | |
| Ruth Bush | |
| Sam Cowan | |
| Jocelyn Darley | |
| Matt Palaczky | Maternity Cover |
| Gareth Parkinson | |
| Sam Seddon |
| Physical Education | |
|---|---|
| Matt Wells | Head of Faculty |
| Vicki Bear | |
| Kirstie Gray | |
| Chris Sandifer | |
| Caroline Walker |
| Science and Technology | |
|---|---|
| Daniel Parfitt | Head of Faculty and Chemistry |
| Laura Angus | Biology |
| Arabella Beacham | Design Technology |
| Nerys Blower | Biology and Food Technology |
| Rachel Hopwood | Chemistry |
| Anna Jane | Chemistry |
| Grace Jenkins | Design Technology |
| Chantelle Korzilius | Physics |
| Luke Parfitt | Biology |
| Liz Schutte | Subject Leader of Food Technology |
| David Wait | Subject Leader for Physics |
| Christie Zanelli | Physics |
| Scott Mears | Leader of Learning KS4 |
| Liz Watson | 2nd in Science |
| Social Sciences | |
|---|---|
| Lizzie Read | Head of Faculty |
| Ellie Fryer | Social Sciences |
| Marieke Roebuck | Social Sciences |
| Kerry Towey | Social Sciences |
Support Staff
| Operations | |
|---|---|
| Louise Court | Operations Assistant |
| Mandy Ladd | Finance Officer |
| Polly Matthews | Operations Officer and Clerk to Local Partners |
| Frances Prewett | HR Administrator and Cover |
| Joanne Robson | Data and Exams Officer |
| Jo Sheffield | Attendance Officer |
| Nicola Warren | Finance Assistant |
| Welfare | |
|---|---|
| Daisy Buffham | Assistant Head of House/ELSA |
| Drew Bulman-Churches | Assistant Head of House |
| The Reverend Ruth Motion | School Chaplain |
| Student Support | |
|---|---|
| Esther Bryans | Duke of Edinburgh Coordinator |
| Paula Czajkowski | SEND Officer/Learning Mentor |
| Sally Devlin | Employability (Careers) Coordinator |
| Nicola Hale | Learning Support Assistant |
| Liina Lippasaar | Learning Support Assistant |
| Suzan Kharouba | Learning Support Assistant |
| Tracy Mitchell | Learning Mentor/ELSA |
| Kevin Rooke | Learning Support Assistant |
| Lydia Seddon | Librarian |
| Technicians | |
|---|---|
| Chris Oakley | WLT IT Technical Manager |
| Liam Cavill | WLT Web Developer |
| Kath Hanlon | Senior Science Technician |
| Megan O’Hara | DT Technician |
| Sue Orchard | Food Technician |
| Angela Tatton | Science Technician |
| Sam Walsh | Art Technician |
| Maxine Winby | Reprographics Technician |
| Catering | |
|---|---|
| Colette Brimble | Catering Manager |
| Kateryna Brunt | Catering Assistant |
| Yulia Dulap | Catering Assistant |
| Shirley Josling | Catering Assistant |
| Emily Pleass | Catering Assistant |
| Caretaking | |
|---|---|
| Stephen Bird-Kellogg | Cleaner |
| Arthur Brothwood | Cleaner |
| Valentyna Holub | Cleaner |
| Mark Jarrett | Caretaker |
| Samantha Kellaway | Cleaning Supervisor |
| Linda Merrett | Cleaner |
| Alison Palmer | Cleaner |
| Lee Randall | Cleaner |
| David Spikings | Caretaker |